Glossary
Plain-English definitions of the terms used throughout the platform and these docs.
| Term | Means |
|---|---|
| Company | Your account. Owns stores, staff, products and customers. |
| Store | One shop. Holds its own stock, registers, sales and tickets. |
| Register | A till session — opened with a float, closed with a count. |
| Float | The cash a register starts the day with. |
| Variance | The difference between counted cash and expected cash at close. |
| Tender | A way of paying: cash, card, EFTPOS, gift card, store credit. |
| Split payment | One sale settled with two tenders. |
| Surcharge | A percentage added for using a particular tender. |
| Held sale | A parked cart, so the counter is free for the next customer. |
| Exchange | Returned lines as negative lines on a new sale — how a partial return is done. |
| Adjustment | Setting a stock quantity to a new figure, with a reason. |
| Stocktake | Counting stock and booking the difference against the system count. |
| Transfer | Stock moving between stores. Pending until the receiver accepts. |
| Special order | An item brought in for one customer or repair. |
| Low-stock threshold | The level at or below which a product is flagged as low. |
| Ticket | One repair job, from intake to paid. |
| COGS | Cost of goods sold — quantity sold multiplied by product cost. |
| Credit note | An amount credited against an invoice, reducing what is owed. |
| Dunning | The automatic reminder sequence chasing an unpaid invoice. |
| Audience | A saved segment of customers a campaign sends to. |
| PIN gate | The keypad that attributes a sensitive action to a staff member. |
| Erasure | Anonymising a customer record. Not a deletion — history is preserved. |
Still stuck? We answer every message.Contact support